<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BarkerRoss Food</title>
	<atom:link href="http://www.barkerross.co.uk/food/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.barkerross.co.uk/food</link>
	<description>For all your food recruitment needs</description>
	<lastBuildDate>Tue, 18 Jun 2013 14:15:44 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Barker Ross adds five new offices and four new industry teams</title>
		<link>http://www.barkerross.co.uk/food/barker-ross-adds-five-new-offices-and-four-new-industry-teams/</link>
		<comments>http://www.barkerross.co.uk/food/barker-ross-adds-five-new-offices-and-four-new-industry-teams/#comments</comments>
		<pubDate>Tue, 18 Jun 2013 14:15:44 +0000</pubDate>
		<dc:creator>louise</dc:creator>
				<category><![CDATA[Barker Ross News]]></category>

		<guid isPermaLink="false">http://www.barkerross.co.uk/food/?p=16663</guid>
		<description><![CDATA[Leicester-based multi-recruiter,  Barker Ross Group, this year celebrating its 25th Anniversary, has almost doubled in size in the last year having opened five new offices and added four new industry teams to the business. Since May 2012, Barker Ross has opened offices in Birmingham, Cambridge, Cardiff, Manchester and Northampton, which brings that total number of offices [...]]]></description>
			<content:encoded><![CDATA[<p>Leicester-based multi-recruiter,  Barker Ross Group, this year celebrating its 25<sup>th</sup> Anniversary, has almost doubled in size in the last year having opened five new offices and added four new industry teams to the business.</p>
<p>Since May 2012, Barker Ross has opened offices in Birmingham, Cambridge, Cardiff, Manchester and Northampton, which brings that total number of offices up from eight to thirteen.</p>
<p>Additional recruitment teams have also been developed in technical, IT, rail, contact centres and life sciences.</p>
<p>Paul Ross, CEO and founder of Barker Ross, who recently lead a team which abseiled the 418ft tall Old Life Tower in Northampton for Barker Ross’s charity CHILDREN WITH CANCER to raise over £1,850, said:</p>
<p>“We’ve been growing the business despite the poor economic climate as our clients know that we’re one of the best recruiters around.  By moving into new sectors where we already have a knowledge of the candidate pool through related business, we have been able to make an impact fast.  And our new offices mean we can source more candidates across the UK. We’re working on more new developments which will make 2014 a big year for us too.”</p>
<p>The growth follows a group restructure in 2012 where the business was organised into nine industry teams: food, agriculture, waste, industrial, logistics, construction, civil engineering, energy and housing.</p>
<p>The group also includes Cardea, a recruitment business serving the health and social care sectors.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.barkerross.co.uk/food/barker-ross-adds-five-new-offices-and-four-new-industry-teams/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barker Ross walkers conquer Snowdon and raise £1650 for CHILDREN with CANCER UK</title>
		<link>http://www.barkerross.co.uk/food/barker-ross-walkers-conquer-snowdon-and-raise-1650-for-children-with-cancer-uk/</link>
		<comments>http://www.barkerross.co.uk/food/barker-ross-walkers-conquer-snowdon-and-raise-1650-for-children-with-cancer-uk/#comments</comments>
		<pubDate>Tue, 21 May 2013 14:36:05 +0000</pubDate>
		<dc:creator>louise</dc:creator>
				<category><![CDATA[Barker Ross News]]></category>
		<category><![CDATA[Recruitment News]]></category>

		<guid isPermaLink="false">http://www.barkerross.co.uk/food/?p=15502</guid>
		<description><![CDATA[Barker Ross chief executive Paul Ross and managing director, Antony Rowe led a team of twelve up Snowdon on Saturday 18th May to raise money for CHILDREN with CANCER. Multi-recruiter, Barker Ross has pledged to raise £25,000 for the charity, CHILDREN with CANCER UK as it celebrates its 25th Anniversary in 2013. The Snowdon walk [...]]]></description>
			<content:encoded><![CDATA[<p><a style="font-size: 13px; line-height: 19px;" href="http://www.barkerross.co.uk/agricultural/files/2013/05/Snowdon-Start.jpg"><img class="alignleft size-thumbnail wp-image-2970" title="Snowdon Start" src="http://www.barkerross.co.uk/agricultural/files/2013/05/Snowdon-Start-150x150.jpg" alt="" width="150" height="150" /></a></p>
<p><a href="http://www.barkerross.co.uk/agricultural/files/2013/05/Paulrosssnowdon.jpg"><img class="alignleft size-thumbnail wp-image-2969" title="Paulrosssnowdon" src="http://www.barkerross.co.uk/agricultural/files/2013/05/Paulrosssnowdon-150x150.jpg" alt="" width="150" height="150" /></a><a href="http://www.barkerross.co.uk/agricultural/files/2013/05/raw-adventures-15.jpg"><img class="alignleft size-thumbnail wp-image-2971" title="raw adventures 15" src="http://www.barkerross.co.uk/agricultural/files/2013/05/raw-adventures-15-150x150.jpg" alt="" width="150" height="150" /></a><a href="http://www.barkerross.co.uk/agricultural/files/2013/05/raw-adventures-7.jpg"><img class="size-thumbnail wp-image-2972" title="Snowden climb" src="http://www.barkerross.co.uk/agricultural/files/2013/05/raw-adventures-7-150x150.jpg" alt="" width="150" height="150" /></a></p>
<p><span style="font-size: 13px; line-height: 19px;">Barker Ross chief executive Paul Ross and managing director, Antony Rowe led a team of twelve up Snowdon on Saturday 18th May to raise money for CHILDREN with CANCER.</span></p>
<p>Multi-recruiter, Barker Ross has pledged to raise £25,000 for the charity, CHILDREN with CANCER UK as it celebrates its 25th Anniversary in 2013. The Snowdon walk is one of the many events staff are involved in to raise money for the charity.</p>
<p>CHILDREN with CANCER UK, which is also celebrating its 25th anniversary, is the leading national charity dedicated to the fight against childhood cancer through research and remains both focused and determined to eradicate all childhood cancers.</p>
<p>The team took six hours to reach the summit and raised £1650 for the charity.</p>
<p>Next Saturday 25th May, Paul Ross with be doing a sponsored abseil and on Sunday, Barker Ross are holding a family fun day in Milton Keynes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.barkerross.co.uk/food/barker-ross-walkers-conquer-snowdon-and-raise-1650-for-children-with-cancer-uk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>REC response to ONS employment figures</title>
		<link>http://www.barkerross.co.uk/food/rec-response-to-ons-employment-figures/</link>
		<comments>http://www.barkerross.co.uk/food/rec-response-to-ons-employment-figures/#comments</comments>
		<pubDate>Wed, 15 May 2013 09:38:08 +0000</pubDate>
		<dc:creator>louise</dc:creator>
				<category><![CDATA[Recruitment News]]></category>

		<guid isPermaLink="false">http://www.barkerross.co.uk/food/?p=15375</guid>
		<description><![CDATA[Source: Click here Commenting on employment figures released today by the Office for National Statistics which show employment levels have dropped and that here has been a rise in the number of unemployed people, the Recruitment and Employment Confederation’s Head of Policy Kate Shoesmith said: “Despite the numbers today, recruiters are telling us that they are [...]]]></description>
			<content:encoded><![CDATA[<p>Source: <a href="http://www.rec.uk.com/press/news/2339" target="_blank">Click here</a></p>
<p>Commenting on employment figures released today by the Office for National Statistics which show employment levels have dropped and that here has been a rise in the number of unemployed people, the Recruitment and Employment Confederation’s Head of Policy Kate Shoesmith said:</p>
<p>“Despite the numbers today, recruiters are telling us that they are seeing employer confidence returning, illustrated for instance by the hiring process starting to speed up and decisions about taking people on being made more quickly. We remain optimistic that there will be growth in the jobs market in 2013.</p>
<p>“Mark Hoban is right to acknowledge the growing number of vacancies out there. The emerging challenge that we have is that those people who are out of work, especially the long-term unemployed, don’t have the skills and experience necessary to take advantage of the jobs that are available.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.barkerross.co.uk/food/rec-response-to-ons-employment-figures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Today’s Queen’s Speech lived up to earlier expectations</title>
		<link>http://www.barkerross.co.uk/food/todays-queens-speech-lived-up-to-earlier-expectations/</link>
		<comments>http://www.barkerross.co.uk/food/todays-queens-speech-lived-up-to-earlier-expectations/#comments</comments>
		<pubDate>Wed, 08 May 2013 14:50:17 +0000</pubDate>
		<dc:creator>louise</dc:creator>
				<category><![CDATA[Recruitment News]]></category>

		<guid isPermaLink="false">http://www.barkerross.co.uk/food/?p=13362</guid>
		<description><![CDATA[Source: Click here Today’s Queen’s Speech lived up to earlier expectations that it might be fairly ‘lightweight’– as much of the coalition government’s legislative programme had already been announced and the most important goal remains to reduce the deficit. In many ways, this can be seen as good news for business as what our economy needs [...]]]></description>
			<content:encoded><![CDATA[<p>Source: <a href="http://www.rec.uk.com/press/news/2338" target="_blank">Click here</a></p>
<p>Today’s Queen’s Speech lived up to earlier expectations that it might be fairly ‘lightweight’– as much of the coalition government’s legislative programme had already been announced and the most important goal remains to reduce the deficit.</p>
<p>In many ways, this can be seen as good news for business as what our economy needs more than ever at this time is stability, rather than more legislation and potential bureaucracy.</p>
<p>One of the measures announced today was particularly pertinent to this agenda &#8211; the Deregulation Bill aims to reduce excessive bureaucracy and regulations placed upon businesses. We hope this will be good news for employers and we will work with government to ensure that, as they move forward with deregulation and the red tape challenge, they do not unwittingly cut the important safeguards and assurances that protect our industry. This is why we have argued so strongly against proposals to abolish the Employment Agency Standards Inspectorate (EASI) during the recent consultation on the Conduct Regulations.</p>
<p>Another area that could be of real interest to recruiters, their clients and candidates is the announcement of a National Insurance Contributions Bill, which promises to help more small businesses and create jobs through a new Employment Allowance. It also intends to curb tax avoidance through an extension of General Anti-Abuse Rule to cover National Insurance Contributions. As the Treasury moves forward with these plans, we will seek to represent the views of our industry to ensure clarity and consistency surrounding the introduction of any new measures.</p>
<p>Not unexpectedly, the Immigration Bill has grabbed most of the headlines. This refreshed earlier announcements around a renewed focus on enforcement and prosecution and a limit to the benefits available to migrants. At the REC, we continue to be champions for an immigration policy which reflects the needs of our labour market, recognises the importance of an international and mobile workforce and ensures that the world sees Britain is open for business. At the same time we support effective enforcement in areas such as illegal working and will continue to promote the positive role that REC members play by ensuring that the right checks are taking place.</p>
<p>The proposed investment in infrastructure projects announced today, like High Speed 2 rail, energy and water could increase this requirement for skilled workers which is good news for specialist recruits. One of the challenges ahead is the shortage of skilled staff in key areas which is presents a potential barrier the growth and will be discussed in detail at our Skills Summit on June 26th. Equally, proposals around capping payments for Social Care and better support for working parents through improved Childcare are great in principle but miss the point about how we attract new people into these important industries.</p>
<p>One of the best ways to develop our skilled workforce is to start as early as possible – and education was also a feature of today’s Queen’s Speech. More rigorous assessment at GCSE level and an improved national curriculum continue to be the direction of travel for this government, plus there will be moves to ensure every young person goes into a traineeship, apprenticeship or onto university in the future. This again sounds good in principle but will only work if young people are prepared for the world of work through careers advice and guidance at school. This is why campaigns like our own Youth Employment Charter remain so important.</p>
<p>Finally, the Pensions Bill will see the introduction of a single-tier pension of £144 a week to replace the basic state pension and the retirement age raised to 67 by 2026. The REC will continue to support members through the changes created by auto-enrolment and these new measures, and members can learn more at one of our regional pension workshops.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.barkerross.co.uk/food/todays-queens-speech-lived-up-to-earlier-expectations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Most employers still plan to hire not fire</title>
		<link>http://www.barkerross.co.uk/food/most-employers-still-plan-to-hire-not-fire/</link>
		<comments>http://www.barkerross.co.uk/food/most-employers-still-plan-to-hire-not-fire/#comments</comments>
		<pubDate>Wed, 24 Apr 2013 10:06:56 +0000</pubDate>
		<dc:creator>louise</dc:creator>
				<category><![CDATA[Recruitment News]]></category>

		<guid isPermaLink="false">http://www.barkerross.co.uk/food/?p=13207</guid>
		<description><![CDATA[The latest results from the Recruitment and Employment Confederation’s (REC) monthly JobsOutlook survey of 600 employers show most businesses plan to build their workforces in both the short and medium terms. According to the survey, nearly two thirds (60 per cent) of employers plan to increase their permanent workforce over the next three months and [...]]]></description>
			<content:encoded><![CDATA[<p>The latest results from the Recruitment and Employment Confederation’s (REC) monthly JobsOutlook survey of 600 employers show most businesses plan to build their workforces in both the short and medium terms. According to the survey, nearly two thirds (60 per cent) of employers plan to increase their permanent workforce over the next three months and over a third (36 per cent) said that they will maintain current levels of staffing. Only 4 per cent of employers plan to reduce their number of employees.</p>
<p>REC chief executive Kevin Green said: “Speculation about a possible triple dip recession has not dissuaded employers from their plans to hire. Our latest data shows that most businesses intend to take on more permanent staff and continue to use temporary workers. Only a very small number said that they expect to reduce headcounts over the next few months.”</p>
<p>April’s JobsOutlook survey of employers reports that:</p>
<p>• 60 per cent plan to increase their permanent workforce over the next three months, 36 per cent will maintain current levels of staffing and only 4 per cent plan a reduction.<br />
• 54 per cent plan to increase their permanent headcount over the next 4-12 months, 44 per cent will keep numbers the same and only 2 per cent plan a reduction.<br />
• 39 per cent plan to increase the use of agency workers in the next three months, a further 50 per cent intend to maintain current temp numbers and only 11 per cent plan a reduction.<br />
• 36 per cent plan to increase the use of agency workers in the next 4-12 months, an additional 55 per cent will maintain current levels and just 9 per cent plan a reduction.</p>
<p>&nbsp;</p>
<p>To view the rest of the article: <a href="http://www.rec.uk.com/press/news/2332" target="_blank">Click here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.barkerross.co.uk/food/most-employers-still-plan-to-hire-not-fire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Growth of staff placements continues, but slows to marginal pace</title>
		<link>http://www.barkerross.co.uk/food/growth-of-staff-placements-continues-but-slows-to-marginal-pace/</link>
		<comments>http://www.barkerross.co.uk/food/growth-of-staff-placements-continues-but-slows-to-marginal-pace/#comments</comments>
		<pubDate>Tue, 09 Apr 2013 09:15:15 +0000</pubDate>
		<dc:creator>louise</dc:creator>
				<category><![CDATA[Recruitment News]]></category>

		<guid isPermaLink="false">http://www.barkerross.co.uk/food/?p=13202</guid>
		<description><![CDATA[Key points: - Permanent placements and temp billings increase, but at weaker rates - Slowest growth of job vacancies for seven months - Availability of permanent staff down slightly; temp availability rises - Muted pay inflation Summary: The Recruitment and Employment Confederation (REC) and KPMG Report on Jobs – published today – provides the most [...]]]></description>
			<content:encoded><![CDATA[<p>Key points:<br />
- Permanent placements and temp billings increase, but at weaker rates<br />
- Slowest growth of job vacancies for seven months<br />
- Availability of permanent staff down slightly; temp availability rises<br />
- Muted pay inflation</p>
<p><strong>Summary:</strong><br />
The Recruitment and Employment Confederation (REC) and KPMG Report on Jobs – published today – provides the most comprehensive guide to the UK labour market, drawing on original survey data provided by recruitment consultancies.</p>
<p>To view the full article: <a href="http://www.rec.uk.com/press/news/2325" target="_blank">Click here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.barkerross.co.uk/food/growth-of-staff-placements-continues-but-slows-to-marginal-pace/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Employers plan to increase permanent staff</title>
		<link>http://www.barkerross.co.uk/food/employers-plan-to-increase-permanent-staff/</link>
		<comments>http://www.barkerross.co.uk/food/employers-plan-to-increase-permanent-staff/#comments</comments>
		<pubDate>Wed, 27 Mar 2013 09:14:29 +0000</pubDate>
		<dc:creator>louise</dc:creator>
				<category><![CDATA[Recruitment News]]></category>

		<guid isPermaLink="false">http://www.barkerross.co.uk/food/?p=13057</guid>
		<description><![CDATA[The Recruitment and Employment Confederation’s (REC) JobsOutlook survey of 600 employers indicates that although businesses continue to face a challenging economic climate, the majority are still planning to increase or maintain their permanent staff over the next three months. REC director of policy Tom Hadley said: “Our latest data shows the majority of employers are [...]]]></description>
			<content:encoded><![CDATA[<p>The Recruitment and Employment Confederation’s (REC) JobsOutlook survey of 600 employers indicates that although businesses continue to face a challenging economic climate, the majority are still planning to increase or maintain their permanent staff over the next three months.</p>
<p>REC director of policy Tom Hadley said: “Our latest data shows the majority of employers are planning to increase or maintain their permanent headcount over the next quarter which suggests that the jobs market will continue to outperform the rest of the economy in the short term. Although the ONS reported a rise in unemployment last week, it is important to emphasise that the employment figures were also up.</p>
<p>To view the full article: <a href="http://www.rec.uk.com/press/news/2321" target="_blank">Click here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.barkerross.co.uk/food/employers-plan-to-increase-permanent-staff/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>REC/KPMG Report on Jobs: Growth of staff appointments slows in February</title>
		<link>http://www.barkerross.co.uk/food/reckpmg-report-on-jobs-growth-of-staff-appointments-slows-in-february/</link>
		<comments>http://www.barkerross.co.uk/food/reckpmg-report-on-jobs-growth-of-staff-appointments-slows-in-february/#comments</comments>
		<pubDate>Tue, 12 Mar 2013 08:55:39 +0000</pubDate>
		<dc:creator>louise</dc:creator>
				<category><![CDATA[Recruitment News]]></category>

		<guid isPermaLink="false">http://www.barkerross.co.uk/food/?p=12530</guid>
		<description><![CDATA[Key points: - Permanent placements and temp billings both rise, but at weaker rates - Vacancy growth at four-month low - Higher private sector demand for staff offsets public sector decline - Permanent salary growth at 17-month high, albeit still modest Summary: The Recruitment and Employment Confederation (REC) and KPMG Report on Jobs – published today – [...]]]></description>
			<content:encoded><![CDATA[<p>Key points:<br />
- Permanent placements and temp billings both rise, but at weaker rates<br />
- Vacancy growth at four-month low<br />
- Higher private sector demand for staff offsets public sector decline<br />
- Permanent salary growth at 17-month high, albeit still modest</p>
<p><strong>Summary:</strong><br />
The Recruitment and Employment Confederation (REC) and KPMG Report on Jobs – published today – provides the most comprehensive guide to the UK labour market, drawing on original survey data provided by recruitment consultancies.</p>
<p>To view the full article: <a href="http://www.rec.uk.com/press/news/2314" target="_blank">Click here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.barkerross.co.uk/food/reckpmg-report-on-jobs-growth-of-staff-appointments-slows-in-february/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jobs growth and the race for talent to continue despite fears of triple dip recession</title>
		<link>http://www.barkerross.co.uk/food/jobs-growth-and-the-race-for-talent-to-continue-despite-fears-of-triple-dip-recession/</link>
		<comments>http://www.barkerross.co.uk/food/jobs-growth-and-the-race-for-talent-to-continue-despite-fears-of-triple-dip-recession/#comments</comments>
		<pubDate>Wed, 27 Feb 2013 09:22:24 +0000</pubDate>
		<dc:creator>louise</dc:creator>
				<category><![CDATA[Recruitment News]]></category>

		<guid isPermaLink="false">http://www.barkerross.co.uk/food/?p=12024</guid>
		<description><![CDATA[Fears of a triple dip recession have failed to make a dent in employer confidence on hiring decisions in 2013, according to the latest survey of 600 employers from the Recruitment and Employment Confederation. The REC’s JobsOutlook report indicates that the UK jobs market is likely to continue to grow over the next year, bringing [...]]]></description>
			<content:encoded><![CDATA[<p>Fears of a triple dip recession have failed to make a dent in employer confidence on hiring decisions in 2013, according to the latest survey of 600 employers from the Recruitment and Employment Confederation.</p>
<p>The REC’s JobsOutlook report indicates that the UK jobs market is likely to continue to grow over the next year, bringing positive news for people looking for temporary or permanent work. In fact, the report found that more than half of employers are planning to hire additional permanent workers in the next three months.</p>
<p>To view the full article: <a href="http://www.rec.uk.com/press/news/2308" target="_blank">Click here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.barkerross.co.uk/food/jobs-growth-and-the-race-for-talent-to-continue-despite-fears-of-triple-dip-recession/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Improving the system of transition from education to employer</title>
		<link>http://www.barkerross.co.uk/food/improving-the-system-of-transition-from-education-to-employer/</link>
		<comments>http://www.barkerross.co.uk/food/improving-the-system-of-transition-from-education-to-employer/#comments</comments>
		<pubDate>Tue, 26 Feb 2013 09:39:38 +0000</pubDate>
		<dc:creator>louise</dc:creator>
				<category><![CDATA[Recruitment News]]></category>

		<guid isPermaLink="false">http://www.barkerross.co.uk/food/?p=12022</guid>
		<description><![CDATA[As the disconnect between the education system and employer needs remains under scrutiny, the government’s proposal to develop a traineeship programme geared at  ‘Supporting young people to develop the skills for apprenticeships and other sustained jobs’ is welcomed. Skills Minister, Mathew Hancock, described the proposal as a “bold new programme to get young people ready [...]]]></description>
			<content:encoded><![CDATA[<p>As the disconnect between the education system and employer needs remains under scrutiny, the government’s proposal to develop a traineeship programme geared at  ‘<a href="http://media.education.gov.uk/assets/files/pdf/t/updated_%20traineeships%20discussion%20paper%20-%20january%202013.pdf">Supporting young people to develop the skills for apprenticeships and other sustained jobs</a>’ is welcomed. Skills Minister, Mathew Hancock, described the proposal as a “bold new programme to get young people ready for work”.</p>
<p>Traineeships are ultimately designed to help young people ages 16-24 to develop the skills required to secure a position in either an apprenticeship scheme or a job. The new programme is scheduled to begin in September 2013 and will include elements of intensive work skills training, English and Maths and high quality work placements.</p>
<p>To view the full article: <a href="http://www.rec.uk.com/press/news/2307" target="_blank">Click here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.barkerross.co.uk/food/improving-the-system-of-transition-from-education-to-employer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
